Final
Nets124
Hornets90
Final
Pelicans116
Thunder110
Final
Nuggets117
Jazz106
Final
Lakers98
Warriors124
The lead · Nuggets-Jazz
Darryn Peterson posts 23-3-3 in 30 minutes as Jazz fall to Nuggets 106-117
Brooklyn takes care of Charlotte
Final
Nuggets 117 · Jazz 106
Who led
Aaron GordonDEN18 PTS · 5 REB · 0 AST
Julian StrawtherDEN15 PTS · 4 REB · 3 AST
Darryn PetersonUTA23 PTS · 3 REB · 3 AST
Airious BaileyUTA10 PTS · 7 REB · 3 AST
Top-scorer duel · Nuggets-Jazz
Second story · the whole slate
4 finals, widest margin 34
The whole night · final margins
Mara tops the night at 34.3 FPTS
Top 8 FPTS
MaraOKC · 12 PTS, 9 REB, 3 AST, 3 BLK
34.3
LendeborgGSW · 17 PTS, 9 REB, 2 AST, 1 BLK
32.8
QueenNOP · 10 PTS, 9 REB, 3 STL, 1 AST
29.8
PetersonUTA · 23 PTS, 3 REB, 3 AST
29.6
MPJBKN · 16 PTS, 5 REB, 2 AST, 1 STL
29.0
Kenrich WilliamsOKC · 9 PTS, 8 REB, 2 AST, 1 STL
28.1
BaileyUTA · 10 PTS, 7 REB, 3 AST, 1 STL
27.9
StirtzOKC · 15 PTS, 6 AST, 5 REB
27.5
The night in charts
Pelicans-Thunder combined for 226, 3 more than any other game
Points by game
Pelicans-ThunderPelicans 116, Thunder 110
226
Nuggets-JazzNuggets 117, Jazz 106
223
Lakers-WarriorsLakers 98, Warriors 124
222
Nets-HornetsNets 124, Hornets 90
214
NOP won the closest game by 6
Closest finishes
Pelicans-ThunderPelicans 116, Thunder 110
+6 NOP
Nuggets-JazzNuggets 117, Jazz 106
+11 DEN
Lakers-WarriorsLakers 98, Warriors 124
+26 GSW
Nets-HornetsNets 124, Hornets 90
+34 BKN
Podziemski shot 7-of-11 for the night's hottest hand
Hottest shooting · min 10 FGA
PodziemskiGSW · 16 PTS, 2 REB, 1 AST, 1 STL
64% (7-11)
LendeborgGSW · 17 PTS, 9 REB, 2 AST, 1 BLK
64% (7-11)
MamukelashviliLAL · 15 PTS, 2 REB, 2 AST, 1 BLK
60% (6-10)
PetersonUTA · 23 PTS, 3 REB, 3 AST
56% (10-18)
McCainOKC · 12 PTS, 5 AST, 1 REB, 1 STL
40% (4-10)
Top performances
Darryn Peterson leads the day with 23
Darryn PetersonJazz-Nuggets · L23 PTS · 3 REB · 3 AST
Aaron GordonNuggets-Jazz · W18 PTS · 5 REB · 0 AST
Yaxel LendeborgWarriors-Lakers · W17 PTS · 9 REB · 2 AST
Michael Porter Jr.Nets-Hornets · W16 PTS · 5 REB · 2 AST
Stephen CurryWarriors-Lakers · W16 PTS · 2 REB · 5 AST
Brandin PodziemskiWarriors-Lakers · W16 PTS · 2 REB · 1 AST
Box scores
Nets 124 @ Hornets 90 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 17:00 | 16 | 5 | 2 | 1 | 0 | 6-9 | 4-6 | 0-0 | 1 | +5 |
| Julius Randle | 18:00 | 13 | 2 | 3 | 1 | 0 | 4-7 | 2-3 | 3-4 | 0 | +9 |
| Day'Ron Sharpe | 18:00 | 8 | 7 | 3 | 0 | 2 | 4-9 | 0-2 | 0-0 | 1 | +19 |
| Keon Ellis | 12:00 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | +15 |
| Egor Demin | 18:00 | 6 | 1 | 5 | 0 | 0 | 2-5 | 2-3 | 0-0 | 2 | +4 |
| Tyler Bilodeau | 8:00 | 5 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 2-3 | 0 | +8 |
| Noah Clowney | 19:00 | 7 | 1 | 1 | 2 | 0 | 2-6 | 1-3 | 2-2 | 1 | +15 |
| Dain Dainja | 4:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Ben Humrichous | 4:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Chaney Johnson | 17:00 | 6 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 | 0 | +11 |
| Terance Mann | 20:00 | 6 | 2 | 1 | 2 | 0 | 2-4 | 2-3 | 0-0 | 1 | -7 |
| Josh Minott | 9:00 | 6 | 1 | 0 | 2 | 0 | 2-3 | 1-2 | 1-2 | 0 | +15 |
| Grant Nelson | 6:00 | 5 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-1 | 0 | +10 |
| Drake Powell | 13:00 | 9 | 2 | 1 | 1 | 0 | 4-6 | 1-1 | 0-0 | 0 | +20 |
| Ben Saraf | 15:00 | 8 | 2 | 2 | 0 | 0 | 3-7 | 2-4 | 0-0 | 1 | +15 |
| Nolan Traoré | 10:00 | 10 | 1 | 2 | 1 | 0 | 3-4 | 0-0 | 4-4 | 1 | +15 |
| Moritz Wagner | 18:00 | 5 | 4 | 5 | 1 | 0 | 1-4 | 1-3 | 2-2 | 2 | 0 |
| Danny Wolf | 15:00 | 9 | 3 | 5 | 0 | 0 | 3-4 | 1-1 | 2-4 | 1 | +18 |
| Total | 124 | 38 | 31 | 12 | 2 | 44-80 | 20-37 | 16-22 | 12 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McNeeley | 19:00 | 14 | 1 | 0 | 0 | 0 | 5-8 | 4-6 | 0-0 | 6 | -13 |
| Naz Reid | 16:00 | 13 | 4 | 0 | 0 | 0 | 3-9 | 1-5 | 6-7 | 4 | -7 |
| Moussa Diabate | 20:00 | 4 | 4 | 1 | 3 | 2 | 1-1 | 0-0 | 2-4 | 3 | -8 |
| Grayson Allen | 14:00 | 13 | 1 | 1 | 0 | 0 | 4-6 | 3-3 | 2-2 | 1 | +2 |
| Dennis Schroder | 15:00 | 5 | 0 | 2 | 1 | 0 | 2-5 | 1-1 | 0-0 | 0 | -2 |
| Michael Ajayi | 19:00 | 3 | 4 | 3 | 0 | 1 | 1-5 | 1-2 | 0-0 | 2 | -17 |
| Pat Connaughton | 9:00 | 1 | 0 | 3 | 0 | 0 | 0-3 | 0-3 | 1-2 | 1 | -17 |
| Wyatt Fricks | 13:00 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | -18 |
| PJ Hall | 8:00 | 4 | 3 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 | 3 | -11 |
| Sion James | 17:00 | 8 | 4 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | 1 | -16 |
| Jarkel Joiner | 14:00 | 5 | 0 | 3 | 1 | 0 | 2-4 | 1-1 | 0-0 | 0 | -10 |
| Ryan Kalkbrenner | 15:00 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | -8 |
| Royce O'Neale | 17:00 | 3 | 2 | 5 | 1 | 2 | 1-4 | 1-4 | 0-0 | 1 | -6 |
| Tidjane Salaun | 28:00 | 6 | 2 | 1 | 1 | 0 | 2-7 | 1-3 | 1-3 | 3 | -24 |
| Hannes Steinbach | 14:00 | 7 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 3-4 | 0 | -15 |
| Total | 90 | 34 | 19 | 7 | 7 | 28-70 | 16-36 | 18-26 | 25 |
Pelicans 116 @ Thunder 110 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 19:00 | 11 | 3 | 2 | 2 | 0 | 4-11 | 2-6 | 1-2 | 0 | -20 |
| Zion Williamson | 16:00 | 11 | 4 | 1 | 0 | 0 | 4-6 | 1-2 | 2-3 | 1 | -23 |
| Yves Missi | 19:00 | 6 | 7 | 1 | 1 | 1 | 1-7 | 0-0 | 4-4 | 0 | -20 |
| Herbert Jones | 20:00 | 7 | 2 | 1 | 0 | 0 | 3-6 | 1-4 | 0-1 | 0 | -20 |
| Dejounte Murray | 19:00 | 6 | 4 | 6 | 0 | 0 | 2-8 | 1-3 | 1-2 | 1 | -20 |
| Saddiq Bey | 20:00 | 5 | 2 | 0 | 1 | 0 | 1-6 | 0-2 | 3-3 | 1 | +20 |
| Kobe Bufkin | 6:00 | 6 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 | 0 | +2 |
| Jeremiah Fears | 17:00 | 12 | 2 | 1 | 0 | 0 | 3-6 | 2-3 | 4-6 | 1 | +17 |
| Caleb Houstan | 6:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +7 |
| Bennedict Mathurin | 17:00 | 13 | 2 | 5 | 0 | 0 | 3-5 | 2-4 | 5-5 | 1 | +17 |
| Karlo Matkovic | 12:00 | 3 | 3 | 1 | 2 | 1 | 1-3 | 0-1 | 1-2 | 0 | +9 |
| Bryce McGowens | 12:00 | 7 | 1 | 1 | 2 | 1 | 2-6 | 1-1 | 2-2 | 1 | +9 |
| Jaron Pierre Jr. | 12:00 | 3 | 4 | 3 | 0 | 1 | 1-4 | 1-2 | 0-0 | 1 | +9 |
| Jordan Poole | 16:00 | 9 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 5-6 | 0 | +17 |
| Derik Queen | 17:00 | 10 | 9 | 1 | 3 | 0 | 3-6 | 1-1 | 3-7 | 2 | +17 |
| Trendon Watford | 12:00 | 7 | 6 | 1 | 2 | 0 | 3-5 | 0-0 | 1-2 | 1 | +9 |
| Total | 116 | 51 | 24 | 14 | 4 | 35-87 | 12-33 | 34-47 | 11 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Stirtz | 31:00 | 15 | 5 | 6 | 0 | 0 | 6-9 | 3-6 | 0-0 | 4 | -7 |
| Kenrich Williams | 18:00 | 9 | 8 | 2 | 1 | 1 | 3-6 | 3-4 | 0-0 | 1 | +14 |
| Aday Mara | 18:00 | 12 | 9 | 3 | 0 | 3 | 5-5 | 0-0 | 2-2 | 2 | +13 |
| Jared McCain | 16:00 | 12 | 1 | 5 | 1 | 0 | 4-10 | 4-8 | 0-0 | 1 | +8 |
| Ajay Mitchell | 18:00 | 11 | 1 | 4 | 0 | 0 | 2-7 | 1-2 | 6-6 | 2 | +13 |
| Brooks Barnhizer | 26:00 | 12 | 7 | 3 | 0 | 1 | 4-5 | 1-1 | 3-5 | 2 | -8 |
| Josh Dix | 30:00 | 11 | 2 | 2 | 0 | 0 | 4-7 | 3-5 | 0-0 | 2 | -2 |
| Andrew Holifield | 7:00 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 2-2 | 0 | -17 |
| Otega Oweh | 28:00 | 6 | 6 | 1 | 2 | 1 | 3-9 | 0-2 | 0-4 | 2 | -7 |
| Anthony Pritchard | 10:00 | 7 | 2 | 1 | 2 | 0 | 3-3 | 1-1 | 0-0 | 2 | -13 |
| Zhaire Smith | 14:00 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1 | -19 |
| Cristoph Tilly | 25:00 | 9 | 4 | 2 | 0 | 1 | 4-7 | 0-0 | 1-2 | 3 | -5 |
| Total | 110 | 46 | 29 | 6 | 8 | 40-76 | 16-33 | 14-21 | 22 |
Nuggets 117 @ Jazz 106 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 15:00 | 10 | 1 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 | 0 | +6 |
| Aaron Gordon | 15:00 | 18 | 5 | 0 | 0 | 0 | 5-7 | 2-3 | 6-7 | 0 | +6 |
| Nikola Jokic | 16:00 | 6 | 4 | 5 | 1 | 0 | 2-4 | 0-0 | 2-4 | 2 | +2 |
| Christian Braun | 14:00 | 5 | 4 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | 1 | -2 |
| Jamal Murray | 16:00 | 4 | 2 | 3 | 0 | 1 | 1-4 | 0-1 | 2-2 | 0 | +4 |
| Marvin Bagley III | 15:00 | 10 | 5 | 0 | 1 | 1 | 4-5 | 0-0 | 2-2 | 1 | +15 |
| Trevon Brazile | 17:00 | 4 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-2 | 1 | +7 |
| DeMar DeRozan | 11:00 | 7 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | 2-2 | 0 | +8 |
| Alpha Diallo | 21:00 | 8 | 2 | 0 | 2 | 0 | 3-3 | 2-2 | 0-4 | 3 | +8 |
| DaRon Holmes II | 8:00 | 4 | 3 | 1 | 0 | 2 | 1-3 | 0-1 | 2-2 | 0 | -3 |
| Bryce Hopkins | 11:00 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | -7 |
| Tyus Jones | 15:00 | 2 | 2 | 6 | 2 | 0 | 1-2 | 0-1 | 0-0 | 1 | +12 |
| Ryan Nembhard | 16:00 | 2 | 0 | 5 | 1 | 0 | 1-5 | 0-1 | 0-0 | 1 | +1 |
| Zeke Nnaji | 9:00 | 6 | 4 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 | 2 | -3 |
| Julian Strawther | 18:00 | 15 | 4 | 3 | 1 | 0 | 4-7 | 3-4 | 4-4 | 2 | +13 |
| Lonnie Walker IV | 8:00 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | -5 |
| Cam Whitmore | 15:00 | 14 | 1 | 0 | 0 | 0 | 4-7 | 0-3 | 6-7 | 0 | -7 |
| Total | 117 | 41 | 26 | 8 | 7 | 38-72 | 11-28 | 30-42 | 15 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airious Bailey | 27:00 | 10 | 7 | 3 | 1 | 1 | 4-12 | 2-6 | 0-0 | 2 | -5 |
| Jaren Jackson Jr. | 16:00 | 7 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 2-3 | 1 | -3 |
| Jaxson Hayes | 14:00 | 7 | 4 | 0 | 0 | 1 | 3-7 | 0-1 | 1-2 | 0 | -1 |
| Darryn Peterson | 30:00 | 23 | 3 | 3 | 0 | 0 | 10-18 | 1-6 | 2-4 | 2 | -11 |
| Keyonte George | 13:00 | 6 | 0 | 4 | 0 | 0 | 2-4 | 2-2 | 0-1 | 2 | -5 |
| Jonas Aidoo | 8:00 | 6 | 5 | 0 | 0 | 1 | 2-3 | 0-0 | 2-4 | 0 | +5 |
| Trey Alexander | 8:00 | 7 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | 0 | +5 |
| Mo Bamba | 20:00 | 8 | 10 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | 2 | -18 |
| Tamar Bates | 12:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +3 |
| Isaiah Collier | 17:00 | 6 | 0 | 3 | 0 | 0 | 3-6 | 0-1 | 0-1 | 2 | -12 |
| Josh Green | 11:00 | 0 | 2 | 2 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 |
| Blake Hinson | 12:00 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | 1 | +3 |
| Harrison Ingram | 8:00 | 9 | 5 | 2 | 0 | 0 | 3-5 | 1-1 | 2-2 | 0 | +5 |
| Svi Mykhailiuk | 22:00 | 9 | 3 | 0 | 2 | 1 | 3-14 | 2-8 | 1-2 | 1 | -9 |
| Josh Okogie | 25:00 | 8 | 3 | 3 | 1 | 0 | 3-6 | 2-3 | 0-1 | 0 | -12 |
| Total | 106 | 43 | 22 | 6 | 5 | 41-93 | 12-37 | 12-22 | 14 |
Lakers 98 @ Warriors 124 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adou Thiero | 17:00 | 7 | 4 | 0 | 0 | 0 | 3-6 | 0-2 | 1-3 | 2 | -12 |
| Jake LaRavia | 22:00 | 9 | 3 | 1 | 3 | 1 | 3-7 | 1-2 | 2-3 | 1 | -24 |
| Sandro Mamukelashvili | 18:00 | 15 | 2 | 2 | 0 | 1 | 6-10 | 3-4 | 0-0 | 1 | -20 |
| Bronny James | 21:00 | 4 | 1 | 5 | 0 | 0 | 2-5 | 0-2 | 0-0 | 3 | -13 |
| Quentin Grimes | 23:00 | 12 | 1 | 3 | 1 | 0 | 3-8 | 2-6 | 4-5 | 3 | -24 |
| Cameron Carr | 12:00 | 5 | 0 | 0 | 2 | 0 | 1-4 | 1-3 | 2-2 | 2 | -12 |
| Jaden Hardy | 19:00 | 13 | 4 | 3 | 2 | 0 | 4-12 | 1-6 | 4-4 | 5 | -9 |
| Dalton Knecht | 22:00 | 11 | 1 | 1 | 0 | 0 | 3-8 | 1-4 | 4-4 | 3 | +3 |
| William Kyle | 10:00 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -3 |
| Kevon Looney | 13:00 | 0 | 3 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -6 |
| Chris Mañon | 22:00 | 7 | 5 | 0 | 2 | 1 | 3-8 | 1-3 | 0-0 | 1 | -2 |
| AK Okereke | 13:00 | 4 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | -1 |
| Cole Swider | 12:00 | 9 | 2 | 0 | 0 | 0 | 3-7 | 3-4 | 0-0 | 0 | -5 |
| Jarred Vanderbilt | 16:00 | 2 | 5 | 1 | 3 | 1 | 1-2 | 0-0 | 0-0 | 1 | -2 |
| Total | 98 | 36 | 20 | 13 | 5 | 33-83 | 13-37 | 19-23 | 22 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 21:00 | 7 | 3 | 2 | 1 | 1 | 2-3 | 0-1 | 3-4 | 1 | +13 |
| Yaxel Lendeborg | 21:00 | 17 | 9 | 2 | 0 | 1 | 7-11 | 2-3 | 1-2 | 2 | +21 |
| Draymond Green | 15:00 | 3 | 2 | 8 | 1 | 0 | 1-1 | 1-1 | 0-0 | 2 | +25 |
| Brandin Podziemski | 19:00 | 16 | 2 | 1 | 1 | 1 | 7-11 | 1-3 | 1-2 | 2 | +12 |
| Stephen Curry | 14:00 | 16 | 2 | 5 | 0 | 0 | 4-7 | 3-6 | 5-6 | 0 | +26 |
| Charles Bassey | 14:00 | 4 | 6 | 2 | 1 | 3 | 2-4 | 0-0 | 0-0 | 0 | +15 |
| LJ Cryer | 9:00 | 2 | 0 | 1 | 1 | 0 | 1-5 | 0-4 | 0-0 | 2 | -6 |
| Graham Ike | 12:00 | 6 | 7 | 3 | 0 | 0 | 1-4 | 0-1 | 4-4 | 2 | -12 |
| Miles Kelly | 6:00 | 6 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 1 | -1 |
| Malevy Leons | 10:00 | 5 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 | +2 |
| De'Anthony Melton | 18:00 | 9 | 1 | 3 | 1 | 0 | 2-7 | 1-4 | 4-4 | 2 | -5 |
| Georges Niang | 19:00 | 7 | 1 | 0 | 1 | 0 | 2-8 | 1-3 | 2-2 | 0 | +5 |
| Gary Payton II | 16:00 | 4 | 5 | 1 | 1 | 0 | 1-2 | 1-1 | 1-2 | 2 | +14 |
| Will Richard | 15:00 | 5 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | +5 |
| Dalen Terry | 8:00 | 4 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 2-2 | 1 | +6 |
| Alex Toohey | 3:00 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +9 |
| Brandon Williams | 18:00 | 10 | 2 | 1 | 1 | 1 | 3-6 | 0-1 | 4-4 | 5 | +1 |
| Total | 124 | 44 | 32 | 10 | 9 | 41-80 | 15-35 | 27-32 | 23 |