Final
Grizzlies132
Hawks123
Final
Suns107
Pistons109
Final
Knicks97
Sixers120
Final
Wolves116
Bucks97
Final
Lakers127
Kings103
The lead · Knicks-Sixers
Jaylen Brown posts 22-2-2 in 17 minutes in Sixers debut
Brunson scores 12 in 15 min
Final
Knicks 97 · Sixers 120
Who led
Jalen BrunsonNYK12 PTS · 4 REB · 3 AST
OG AnunobyNYK12 PTS · 6 REB · 0 AST
Jaylen BrownPHI22 PTS · 2 REB · 2 AST
Caleb LovePHI15 PTS · 3 REB · 6 AST
Top-scorer duel · Sixers-Knicks
Second story · the whole slate
5 finals, widest margin 24
The whole night · final margins
Holland tops the night at 38.8 FPTS
Top 8 FPTS
HollandDET · 14 PTS, 5 STL, 4 REB, 2 BLK
38.8
CliffordSAC · 23 PTS, 9 REB, 2 AST
36.3
WareMIL · 14 PTS, 12 REB, 1 STL, 1 BLK
35.4
LovePHI · 15 PTS, 6 AST, 3 REB, 2 BLK
35.1
CardwellSAC · 10 REB, 9 PTS, 3 AST, 3 STL
34.5
NewellATL · 12 PTS, 12 REB, 2 AST, 2 STL
33.4
CarrLAL · 19 PTS, 3 REB, 2 AST, 2 STL
33.1
Jaylen BrownPHI · 22 PTS, 2 REB, 2 AST, 1 BLK
31.9
The night in charts
Grizzlies-Hawks combined for 255, 25 more than any other game
Points by game
Grizzlies-HawksGrizzlies 132, Hawks 123
255
Lakers-KingsLakers 127, Kings 103
230
Knicks-SixersKnicks 97, Sixers 120
217
Suns-PistonsSuns 107, Pistons 109
216
Wolves-BucksWolves 116, Bucks 97
213
DET won the closest game by 2
Closest finishes
Suns-PistonsSuns 107, Pistons 109
+2 DET
Grizzlies-HawksGrizzlies 132, Hawks 123
+9 MEM
Wolves-BucksWolves 116, Bucks 97
+19 MIN
Knicks-SixersKnicks 97, Sixers 120
+23 PHI
Lakers-KingsLakers 127, Kings 103
+24 LAL
Kispert shot 7-of-11 for the night's hottest hand
Hottest shooting · min 10 FGA
KispertATL · 19 PTS, 4 REB, 2 AST, 1 STL
64% (7-11)
Jaylen BrownPHI · 22 PTS, 2 REB, 2 AST, 1 BLK
62% (8-13)
CliffordSAC · 23 PTS, 9 REB, 2 AST
62% (8-13)
CarrLAL · 19 PTS, 3 REB, 2 AST, 2 STL
54% (7-13)
RollinsMIL · 15 PTS, 4 REB, 1 AST, 1 STL
50% (6-12)
Top performances
Nique Clifford leads the day with 23
Nique CliffordKings-Lakers · L23 PTS · 9 REB · 2 AST
Jaylen BrownSixers-Knicks · W22 PTS · 2 REB · 2 AST
Luka DoncicLakers-Kings · W21 PTS · 2 REB · 3 AST
Corey KispertHawks-Grizzlies · L19 PTS · 4 REB · 2 AST
Darius Acuff Jr.Kings-Lakers · L19 PTS · 2 REB · 4 AST
Cameron CarrLakers-Kings · W19 PTS · 3 REB · 2 AST
Box scores
Grizzlies 132 @ Hawks 123 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 17:00 | 12 | 0 | 0 | 1 | 0 | 4-7 | 4-6 | 0-0 | 0 | +3 |
| Cameron Boozer | 18:00 | 11 | 5 | 4 | 2 | 0 | 5-9 | 0-3 | 1-3 | 1 | +5 |
| Quinten Post | 12:00 | 8 | 4 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | 0 | +9 |
| Cedric Coward | 18:00 | 9 | 5 | 4 | 1 | 0 | 3-6 | 1-3 | 2-2 | 2 | +5 |
| Ty Jerome | 15:00 | 12 | 0 | 5 | 0 | 1 | 4-8 | 1-2 | 3-3 | 3 | +11 |
| Walter Clayton Jr. | 13:00 | 7 | 1 | 2 | 0 | 0 | 2-5 | 1-4 | 2-2 | 2 | -1 |
| Carson Cooper | 15:00 | 8 | 4 | 1 | 0 | 0 | 2-3 | 1-1 | 3-4 | 0 | -3 |
| Jerami Grant | 14:00 | 10 | 4 | 2 | 0 | 0 | 2-3 | 1-2 | 5-6 | 0 | +14 |
| Taylor Hendricks | 19:00 | 7 | 6 | 1 | 3 | 1 | 3-5 | 0-1 | 1-2 | 2 | -1 |
| GG Jackson | 16:00 | 14 | 2 | 1 | 1 | 0 | 5-7 | 2-4 | 2-3 | 0 | +9 |
| Karim Lopez | 8:00 | 2 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | -6 |
| Jahmai Mashack | 8:00 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -6 |
| Kris Murray | 13:00 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | 0 | -4 |
| Scotty Pippen Jr. | 16:00 | 10 | 0 | 4 | 1 | 0 | 3-5 | 2-3 | 2-2 | 2 | +9 |
| Olivier-Maxence Prosper | 11:00 | 1 | 1 | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 1 | -3 |
| Javon Small | 13:00 | 8 | 1 | 4 | 0 | 0 | 2-9 | 1-6 | 3-4 | 1 | -4 |
| Cam Spencer | 14:00 | 8 | 4 | 2 | 0 | 0 | 2-3 | 2-3 | 2-2 | 3 | +4 |
| Isaiah Stewart | 2:00 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Total | 132 | 41 | 32 | 13 | 3 | 43-83 | 18-43 | 28-37 | 18 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 18:00 | 6 | 4 | 2 | 0 | 0 | 2-6 | 0-4 | 2-5 | 1 | -8 |
| Jalen Johnson | 18:00 | 8 | 5 | 3 | 1 | 0 | 1-7 | 0-3 | 6-6 | 2 | -8 |
| Onyeka Okongwu | 14:00 | 8 | 4 | 2 | 0 | 1 | 3-4 | 1-2 | 1-2 | 1 | -8 |
| Nickeil Alexander-Walker | 16:00 | 14 | 1 | 0 | 1 | 0 | 6-9 | 1-4 | 1-1 | 0 | -11 |
| Kingston Flemings | 25:00 | 11 | 0 | 2 | 0 | 0 | 4-11 | 2-6 | 1-4 | 3 | -12 |
| Cameron Corhen | 3:00 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| RayJ Dennis | 18:00 | 12 | 3 | 3 | 2 | 0 | 5-10 | 2-5 | 0-0 | 3 | +12 |
| Zuby Ejiofor | 14:00 | 5 | 3 | 2 | 0 | 0 | 2-5 | 0-1 | 1-2 | 0 | +7 |
| Dorian Finney-Smith | 8:00 | 3 | 0 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | +6 |
| Keshon Gilbert | 15:00 | 2 | 1 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 3 | +7 |
| Kobe Johnson | 8:00 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Corey Kispert | 20:00 | 19 | 4 | 2 | 1 | 0 | 7-11 | 4-7 | 1-2 | 1 | -9 |
| Jock Landale | 16:00 | 4 | 6 | 3 | 0 | 0 | 1-5 | 0-2 | 2-2 | 0 | -9 |
| Asa Newell | 22:00 | 12 | 12 | 2 | 2 | 0 | 5-9 | 0-1 | 2-2 | 2 | -5 |
| Aaron Wiggins | 11:00 | 7 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 | 0 | -13 |
| Jalen Wilson | 15:00 | 12 | 0 | 0 | 1 | 0 | 3-6 | 2-3 | 4-5 | 0 | +8 |
| Total | 123 | 45 | 25 | 11 | 1 | 43-94 | 14-43 | 23-33 | 17 |
Suns 107 @ Pistons 109 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 16:00 | 11 | 2 | 0 | 0 | 0 | 4-7 | 2-4 | 1-2 | 0 | +18 |
| Miles Bridges | 14:00 | 8 | 5 | 4 | 1 | 0 | 3-8 | 1-3 | 1-1 | 1 | +9 |
| Oso Ighodaro | 14:00 | 3 | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 1-2 | 1 | +9 |
| Jalen Green | 15:00 | 11 | 2 | 1 | 0 | 0 | 3-6 | 1-4 | 4-6 | 1 | +10 |
| Devin Booker | 16:00 | 13 | 3 | 3 | 0 | 0 | 4-7 | 1-4 | 4-4 | 2 | +18 |
| Jamaree Bouyea | 17:00 | 9 | 2 | 2 | 1 | 0 | 3-9 | 2-5 | 1-3 | 4 | -19 |
| Kennedy Chandler | 9:00 | 8 | 1 | 0 | 1 | 0 | 3-5 | 2-2 | 0-0 | 0 | +1 |
| Ryan Dunn | 16:00 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | 3 | -10 |
| Rasheer Fleming | 19:00 | 3 | 5 | 1 | 2 | 0 | 1-4 | 1-2 | 0-2 | 1 | -9 |
| Collin Gillespie | 17:00 | 8 | 1 | 1 | 1 | 1 | 3-3 | 2-2 | 0-0 | 3 | +6 |
| Jordan Goodwin | 11:00 | 7 | 6 | 1 | 3 | 0 | 3-6 | 1-2 | 0-1 | 1 | +5 |
| Haywood Highsmith | 16:00 | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5 | -16 |
| Luke Kennard | 15:00 | 9 | 2 | 2 | 0 | 0 | 3-5 | 1-3 | 2-2 | 2 | -7 |
| Khaman Maluach | 17:00 | 6 | 2 | 0 | 0 | 1 | 3-5 | 0-1 | 0-3 | 0 | +2 |
| Koa Peat | 12:00 | 4 | 4 | 0 | 0 | 0 | 2-5 | 0-0 | 0-3 | 2 | -9 |
| Duop Reath | 9:00 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | -10 |
| Pat Spencer | 7:00 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 1-2 | 2 | -8 |
| Total | 107 | 47 | 19 | 12 | 2 | 38-78 | 14-35 | 17-33 | 29 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 18:00 | 10 | 2 | 2 | 3 | 1 | 5-8 | 0-0 | 0-1 | 1 | +2 |
| John Collins | 17:00 | 10 | 3 | 0 | 2 | 0 | 5-7 | 0-1 | 0-0 | 2 | -2 |
| Paul Reed | 21:00 | 10 | 7 | 3 | 1 | 1 | 2-6 | 0-0 | 6-6 | 1 | -3 |
| Duncan Robinson | 13:00 | 9 | 0 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 | 3 | -8 |
| Cade Cunningham | 16:00 | 10 | 2 | 1 | 1 | 0 | 3-8 | 2-4 | 2-3 | 1 | -14 |
| Javonte Green | 13:00 | 6 | 1 | 1 | 1 | 1 | 2-3 | 2-3 | 0-0 | 1 | -4 |
| Ronald Holland II | 24:00 | 14 | 4 | 1 | 5 | 2 | 4-12 | 1-4 | 5-8 | 3 | -1 |
| Kevin Huerter | 18:00 | 4 | 0 | 0 | 2 | 1 | 0-2 | 0-1 | 4-5 | 1 | -3 |
| Daniss Jenkins | 18:00 | 5 | 2 | 4 | 0 | 0 | 2-7 | 1-4 | 0-0 | 1 | +15 |
| Isaiah Joe | 18:00 | 7 | 2 | 1 | 1 | 0 | 2-8 | 1-6 | 2-3 | 1 | -3 |
| Isaac Jones | 7:00 | 5 | 2 | 0 | 1 | 2 | 2-2 | 0-0 | 1-2 | 2 | -4 |
| Chaz Lanier | 14:00 | 5 | 3 | 0 | 2 | 0 | 1-4 | 1-4 | 2-4 | 2 | +2 |
| Ebuka Okorie | 10:00 | 7 | 1 | 1 | 1 | 0 | 3-4 | 1-2 | 0-0 | 0 | +7 |
| Taurean Prince | 11:00 | 3 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 1 | +14 |
| Tolu Smith | 16:00 | 1 | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 1-6 | 0 | +13 |
| Brice Williams | 6:00 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 3-3 | 0 | -1 |
| Total | 109 | 35 | 17 | 21 | 8 | 35-79 | 13-36 | 26-41 | 20 |
Knicks 97 @ Sixers 120 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | 13:00 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -7 |
| OG Anunoby | 14:00 | 12 | 6 | 0 | 0 | 0 | 3-7 | 0-3 | 6-6 | 0 | +1 |
| Karl-Anthony Towns | 15:00 | 5 | 5 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | -10 |
| Mikal Bridges | 15:00 | 3 | 3 | 3 | 0 | 0 | 1-5 | 0-0 | 1-2 | 0 | -8 |
| Jalen Brunson | 15:00 | 12 | 4 | 3 | 0 | 0 | 4-8 | 2-5 | 2-2 | 0 | -10 |
| Miles McBride | 12:00 | 0 | 1 | 3 | 0 | 0 | 0-4 | 0-4 | 0-0 | 0 | +7 |
| Landry Shamet | 11:00 | 10 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 | 0 | +7 |
| Andre Drummond | 12:00 | 6 | 5 | 1 | 0 | 3 | 2-5 | 0-1 | 2-5 | 0 | +9 |
| Tyler Kolek | 17:00 | 5 | 2 | 5 | 0 | 1 | 2-5 | 1-3 | 0-1 | 0 | +3 |
| Ochai Agbaji | 8:00 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 1-2 | 0 | -11 |
| Jaden Akins | 8:00 | 3 | 0 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1 | -5 |
| Tony Bradley | 6:00 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -2 |
| Bruce Brown | 10:00 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -14 |
| Jordan Clarkson | 14:00 | 6 | 4 | 1 | 0 | 0 | 2-8 | 0-2 | 2-4 | 2 | -19 |
| Pacome Dadiet | 18:00 | 5 | 3 | 0 | 0 | 0 | 2-6 | 1-2 | 0-0 | 0 | -18 |
| Mohamed Diawara | 17:00 | 8 | 5 | 0 | 1 | 1 | 4-8 | 0-3 | 0-0 | 2 | -7 |
| Drew Eubanks | 6:00 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | -7 |
| Kevin McCullar Jr. | 10:00 | 6 | 4 | 1 | 0 | 1 | 2-5 | 0-3 | 2-2 | 2 | -6 |
| Tyler Nickel | 8:00 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 | 0 | -5 |
| James Wiseman | 9:00 | 8 | 5 | 0 | 0 | 1 | 3-4 | 0-0 | 2-6 | 1 | -13 |
| Total | 97 | 51 | 23 | 1 | 8 | 35-91 | 8-41 | 19-32 | 13 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 17:00 | 22 | 2 | 2 | 0 | 1 | 8-13 | 3-5 | 3-5 | 0 | +7 |
| Dean Wade | 13:00 | 2 | 5 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | +6 |
| Ariel Hukporti | 5:00 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
| VJ Edgecombe | 20:00 | 12 | 4 | 7 | 0 | 0 | 4-9 | 0-3 | 4-5 | 0 | +12 |
| Kentavious Caldwell-Pope | 13:00 | 7 | 2 | 2 | 1 | 0 | 3-6 | 1-2 | 0-0 | 0 | +3 |
| Labaron Philon | 25:00 | 6 | 2 | 4 | 0 | 0 | 2-9 | 0-4 | 2-2 | 0 | -2 |
| Jabari Walker | 19:00 | 11 | 11 | 1 | 1 | 0 | 4-9 | 3-5 | 0-0 | 1 | +3 |
| Justin Edwards | 24:00 | 6 | 1 | 1 | 1 | 2 | 2-5 | 2-5 | 0-0 | 2 | 0 |
| Dillon Jones | 18:00 | 11 | 6 | 2 | 0 | 0 | 3-6 | 1-2 | 4-4 | 1 | +21 |
| Caleb Love | 24:00 | 15 | 3 | 6 | 0 | 2 | 4-10 | 3-6 | 4-6 | 0 | +18 |
| Duke Miles | 9:00 | 4 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 1-2 | 0 | +5 |
| Jameer Nelson Jr. | 15:00 | 7 | 2 | 0 | 1 | 2 | 2-5 | 0-1 | 3-3 | 2 | +15 |
| Rayan Rupert | 25:00 | 6 | 4 | 1 | 0 | 0 | 2-8 | 2-5 | 0-0 | 1 | +12 |
| Saint Thomas | 15:00 | 11 | 10 | 1 | 1 | 0 | 5-8 | 0-2 | 1-1 | 1 | +17 |
| Total | 120 | 53 | 29 | 6 | 7 | 41-97 | 16-46 | 22-28 | 8 |
Wolves 116 @ Bucks 97 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 15:00 | 9 | 3 | 1 | 0 | 0 | 4-5 | 1-1 | 0-0 | 0 | +10 |
| Jonathan Kuminga | 14:00 | 8 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 4-4 | 0 | +12 |
| Rudy Gobert | 17:00 | 6 | 7 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 | +6 |
| Anthony Edwards | 18:00 | 14 | 4 | 2 | 0 | 2 | 4-13 | 1-7 | 5-5 | 2 | +13 |
| LaMelo Ball | 17:00 | 11 | 4 | 3 | 1 | 0 | 3-6 | 2-5 | 3-3 | 1 | +2 |
| Joan Beringer | 15:00 | 12 | 7 | 0 | 0 | 1 | 5-8 | 0-0 | 2-4 | 2 | +7 |
| Jaylen Clark | 10:00 | 0 | 0 | 2 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | +4 |
| Ayo Dosunmu | 13:00 | 5 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | -5 |
| Isaiah Evans | 8:00 | 2 | 3 | 0 | 1 | 0 | 0-6 | 0-4 | 2-2 | 1 | +3 |
| Enrique Freeman | 6:00 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | -2 |
| Nah'Shon Hyland | 9:00 | 0 | 2 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | +5 |
| Trey Lyles | 12:00 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | +2 |
| Kenyon Martin Jr. | 9:00 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | +5 |
| Norchad Omier | 9:00 | 2 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 2 | +7 |
| Zyon Pullin | 16:00 | 10 | 2 | 1 | 0 | 0 | 4-5 | 0-0 | 2-4 | 1 | +3 |
| Antonio Reeves | 12:00 | 12 | 3 | 2 | 1 | 0 | 5-5 | 2-2 | 0-0 | 0 | +14 |
| Terrence Shannon Jr. | 16:00 | 6 | 1 | 4 | 1 | 1 | 1-5 | 0-1 | 4-6 | 0 | -5 |
| Drew Timme | 6:00 | 3 | 0 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 | +6 |
| Cody Williams | 10:00 | 5 | 2 | 4 | 0 | 0 | 1-3 | 0-2 | 3-4 | 0 | +9 |
| Rocco Zikarsky | 8:00 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Total | 116 | 51 | 23 | 9 | 7 | 40-87 | 9-35 | 27-34 | 11 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 18:00 | 5 | 1 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 | 2 | -7 |
| Kyle Kuzma | 20:00 | 1 | 5 | 1 | 0 | 0 | 0-6 | 0-2 | 1-2 | 0 | -13 |
| Myles Turner | 19:00 | 7 | 5 | 1 | 1 | 1 | 1-5 | 1-4 | 4-4 | 1 | -6 |
| Tyler Herro | 19:00 | 11 | 3 | 3 | 0 | 0 | 3-9 | 2-4 | 3-3 | 4 | -11 |
| Ryan Rollins | 14:00 | 15 | 4 | 1 | 1 | 1 | 6-12 | 2-7 | 1-1 | 0 | +9 |
| Nate Ament | 14:00 | 8 | 2 | 0 | 0 | 0 | 2-4 | 1-1 | 3-3 | 0 | -5 |
| Brayden Burries | 16:00 | 7 | 2 | 5 | 2 | 0 | 3-10 | 1-3 | 0-0 | 3 | -12 |
| A.J. Green | 22:00 | 6 | 5 | 2 | 0 | 0 | 2-8 | 2-6 | 0-0 | 2 | -2 |
| Caris LeVert | 11:00 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 4 | -16 |
| Pete Nance | 7:00 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -4 |
| Kevin Porter Jr. | 19:00 | 7 | 3 | 2 | 0 | 0 | 1-6 | 0-1 | 5-9 | 1 | -10 |
| Jericho Sims | 19:00 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 |
| Gary Trent Jr. | 18:00 | 11 | 1 | 1 | 0 | 0 | 3-9 | 3-8 | 2-2 | 0 | -8 |
| Kel'el Ware | 24:00 | 14 | 12 | 0 | 1 | 1 | 5-11 | 2-6 | 2-2 | 0 | -10 |
| Total | 97 | 47 | 19 | 5 | 3 | 30-91 | 16-47 | 21-28 | 17 |
Lakers 127 @ Kings 103 · Final
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matisse Thybulle | 18:00 | 6 | 0 | 1 | 2 | 0 | 2-6 | 2-4 | 0-0 | 0 | +3 |
| Ziaire Williams | 21:00 | 13 | 1 | 1 | 1 | 0 | 4-6 | 3-3 | 2-2 | 0 | +4 |
| Kevon Looney | 18:00 | 2 | 9 | 3 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | +13 |
| Quentin Grimes | 19:00 | 16 | 0 | 1 | 0 | 0 | 5-7 | 2-3 | 4-4 | 0 | +9 |
| Luka Doncic | 16:00 | 21 | 2 | 3 | 2 | 0 | 5-12 | 3-9 | 8-9 | 5 | +12 |
| Cameron Carr | 23:00 | 19 | 3 | 2 | 2 | 0 | 7-13 | 3-7 | 2-2 | 0 | +6 |
| Jaden Hardy | 14:00 | 8 | 1 | 1 | 0 | 0 | 3-6 | 2-5 | 0-1 | 3 | +3 |
| Bronny James | 16:00 | 3 | 5 | 2 | 0 | 1 | 1-5 | 1-2 | 0-0 | 1 | +7 |
| Dalton Knecht | 12:00 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +2 |
| William Kyle | 5:00 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
| Jake LaRavia | 21:00 | 12 | 3 | 2 | 2 | 2 | 5-6 | 2-3 | 0-3 | 1 | +27 |
| Sandro Mamukelashvili | 19:00 | 8 | 1 | 5 | 2 | 0 | 3-8 | 2-4 | 0-0 | 3 | +9 |
| Chris Mañon | 12:00 | 12 | 5 | 1 | 1 | 1 | 2-3 | 0-0 | 8-10 | 3 | +2 |
| Adou Thiero | 17:00 | 3 | 4 | 4 | 2 | 0 | 1-2 | 0-1 | 1-2 | 1 | +21 |
| Jarred Vanderbilt | 11:00 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | 2 | -3 |
| Total | 127 | 39 | 29 | 15 | 4 | 41-82 | 20-44 | 25-33 | 21 |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 13:00 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 | 0 | -16 |
| Precious Achiuwa | 13:00 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 0-2 | 0 | -18 |
| Domantas Sabonis | 10:00 | 4 | 3 | 3 | 0 | 0 | 1-2 | 0-1 | 2-2 | 3 | -13 |
| Zach LaVine | 15:00 | 9 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | 2 | -25 |
| Darius Acuff Jr. | 27:00 | 19 | 2 | 4 | 1 | 1 | 8-17 | 1-4 | 2-2 | 5 | -13 |
| Dylan Cardwell | 29:00 | 9 | 10 | 3 | 3 | 1 | 4-7 | 0-0 | 1-2 | 3 | -6 |
| Nique Clifford | 28:00 | 23 | 9 | 2 | 0 | 0 | 8-13 | 1-2 | 6-10 | 1 | +4 |
| Adam Flagler | 1:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Alex Karaban | 16:00 | 3 | 3 | 2 | 2 | 0 | 1-3 | 0-1 | 1-1 | 1 | -5 |
| Elfrid Payton | 7:00 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -5 |
| Daeqwon Plowden | 25:00 | 12 | 5 | 1 | 1 | 0 | 3-9 | 1-5 | 5-6 | 3 | -6 |
| Maxime Raynaud | 24:00 | 12 | 8 | 2 | 0 | 0 | 5-11 | 0-2 | 2-2 | 5 | -16 |
| Emanuel Sharp | 30:00 | 7 | 1 | 2 | 2 | 0 | 2-11 | 1-8 | 2-2 | 3 | -1 |
| Total | 103 | 46 | 20 | 10 | 2 | 37-82 | 4-23 | 25-34 | 26 |