Preseason
Wed Oct 14 · Live · Q4 2:34
Giannis' absurd half for Miami: 18-11-5, 3 BLK on 7-of-8 in 16 min
BKN 123 · MIA 138
Heat: 138 points · FG 53-87 (60.9%) · 3P 15-39 (38.5%) · FT 17-27 · 32 assists · 14 turnovers
- 23 MINGiannis Antetokounmpo (MIA)20 PTS · 15 REB · 9 AST · FG 8-10
- 27 MINMichael Porter Jr. (BKN)27 PTS · 2 REB · 1 AST · FG 9-17
- 21 MINAndrew Wiggins (MIA)19 PTS · 6 REB · 1 AST · FG 8-15
Box score
Nets| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Michael Porter Jr. | 27:00 | 27 | 2 | 1 | 1 | 0 | 9-17 | 4-8 | 5-6 | 1 | -8 |
| Julius Randle | 27:00 | 15 | 4 | 5 | 1 | 0 | 4-13 | 0-4 | 7-8 | 3 | -19 |
| Day'Ron Sharpe | 17:00 | 11 | 6 | 4 | 2 | 1 | 5-9 | 1-3 | 0-0 | 1 | -4 |
| Keon Ellis | 24:00 | 0 | 2 | 1 | 2 | 0 | 0-6 | 0-4 | 0-0 | 0 | -5 |
| Egor Demin | 22:00 | 17 | 3 | 3 | 2 | 0 | 5-12 | 4-7 | 3-4 | 2 | 0 |
| Mikel Brown Jr. | 18:00 | 15 | 3 | 3 | 2 | 0 | 4-7 | 2-5 | 5-5 | 1 | -11 |
| Noah Clowney | 22:00 | 6 | 6 | 2 | 1 | 0 | 2-5 | 2-3 | 0-0 | 1 | -2 |
| Chaney Johnson | 8:00 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | -2 |
| Josh Minott | 3:00 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | +1 |
| Grant Nelson | 3:00 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | 0 | +1 |
| Drake Powell | 3:00 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Nolan Traoré | 19:00 | 12 | 2 | 4 | 1 | 0 | 5-10 | 0-3 | 2-3 | 0 | -12 |
| Moritz Wagner | 22:00 | 15 | 2 | 2 | 0 | 1 | 6-7 | 3-3 | 0-0 | 1 | -13 |
| Danny Wolf | 7:00 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
| Total | | 123 | 36 | 26 | 12 | 2 | 41-93 | 16-44 | 25-30 | 11 | |
Heat| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Andrew Wiggins | 21:00 | 19 | 6 | 1 | 1 | 1 | 8-15 | 1-5 | 2-3 | 2 | +3 |
| Giannis Antetokounmpo | 23:00 | 20 | 15 | 9 | 1 | 3 | 8-10 | 0-2 | 4-9 | 4 | +15 |
| Nick Richards | 16:00 | 11 | 5 | 0 | 0 | 1 | 4-5 | 0-0 | 3-5 | 3 | +3 |
| Klay Thompson | 22:00 | 12 | 1 | 0 | 0 | 1 | 5-10 | 2-7 | 0-0 | 2 | 0 |
| Davion Mitchell | 24:00 | 13 | 3 | 4 | 1 | 0 | 4-8 | 1-3 | 4-4 | 2 | -7 |
| Ryan Conwell | 21:00 | 13 | 2 | 1 | 2 | 0 | 5-6 | 3-3 | 0-0 | 0 | +22 |
| Tre Donaldson | 3:00 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Simone Fontecchio | 13:00 | 11 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | 0 | +4 |
| Myron Gardner | 4:00 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +3 |
| Tim Hardaway Jr. | 20:00 | 14 | 3 | 3 | 0 | 0 | 4-10 | 2-8 | 4-6 | 0 | +8 |
| Keshad Johnson | 4:00 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 1 | +3 |
| Nikola Jovic | 23:00 | 5 | 5 | 8 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | +14 |
| Kylor Kelley | 3:00 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | -1 |
| Bobby Portis | 24:00 | 12 | 2 | 3 | 0 | 0 | 5-8 | 2-3 | 0-0 | 0 | +9 |
| Total | | 138 | 45 | 32 | 6 | 7 | 53-87 | 15-39 | 17-27 | 14 | |
Wed Oct 14 · Final
Tatum's night for Boston: 19-8-6 on 8-of-17 in 29 min, W 114-93
CHA 93 · BOS 114
Celtics: 114 points · FG 44-92 (47.8%) · 3P 11-39 (28.2%) · FT 15-22 · 31 assists · 10 turnovers
- 29 MINJayson Tatum (BOS)19 PTS · 8 REB · 6 AST · FG 8-17
- 27 MINBrandon Miller (CHA)16 PTS · 5 REB · 3 AST · FG 4-17
- 20 MINDerrick White (BOS)17 PTS · 3 REB · 2 AST · FG 6-9
Box score
Hornets| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Royce O'Neale | 23:00 | 12 | 2 | 2 | 0 | 0 | 4-4 | 4-4 | 0-0 | 5 | -15 |
| Naz Reid | 26:00 | 12 | 6 | 3 | 0 | 1 | 4-14 | 2-7 | 2-2 | 3 | -13 |
| Moussa Diabate | 23:00 | 3 | 5 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 0 | -8 |
| Brandon Miller | 27:00 | 16 | 5 | 3 | 2 | 0 | 4-17 | 3-10 | 5-5 | 0 | -11 |
| Dennis Schroder | 21:00 | 5 | 3 | 2 | 0 | 0 | 2-6 | 0-3 | 1-1 | 3 | -15 |
| Michael Ajayi | 8:00 | 2 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -5 |
| Christian Anderson | 21:00 | 10 | 1 | 1 | 2 | 0 | 4-8 | 2-3 | 0-0 | 2 | -10 |
| Wyatt Fricks | 3:00 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
| Sion James | 17:00 | 0 | 4 | 4 | 1 | 0 | 0-2 | 0-1 | 0-0 | 2 | -1 |
| Jarkel Joiner | 4:00 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 2 | -2 |
| Ryan Kalkbrenner | 19:00 | 7 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 3 | -9 |
| Liam McNeeley | 20:00 | 7 | 5 | 2 | 1 | 0 | 2-7 | 1-5 | 2-4 | 3 | 0 |
| Tidjane Salaun | 22:00 | 16 | 1 | 1 | 0 | 0 | 5-9 | 4-8 | 2-2 | 4 | -8 |
| Hannes Steinbach | 6:00 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -4 |
| Total | | 93 | 43 | 19 | 7 | 3 | 31-75 | 16-42 | 15-20 | 29 | |
Celtics| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Paul George | 24:00 | 5 | 6 | 4 | 2 | 0 | 2-10 | 1-7 | 0-0 | 1 | -6 |
| Jayson Tatum | 29:00 | 19 | 8 | 6 | 2 | 0 | 8-17 | 3-8 | 0-0 | 3 | +6 |
| Mitchell Robinson | 17:00 | 12 | 7 | 1 | 0 | 3 | 5-5 | 0-0 | 2-2 | 0 | +11 |
| Jordan Walsh | 17:00 | 2 | 3 | 1 | 0 | 1 | 0-3 | 0-2 | 2-2 | 0 | +6 |
| Derrick White | 20:00 | 17 | 3 | 2 | 4 | 0 | 6-9 | 1-2 | 4-4 | 1 | 0 |
| Chris Cenac Jr. | 5:00 | 2 | 2 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | +4 |
| Luka Garza | 14:00 | 14 | 1 | 0 | 3 | 0 | 5-8 | 2-4 | 2-4 | 1 | +5 |
| Hugo González | 13:00 | 5 | 1 | 2 | 1 | 0 | 2-4 | 1-3 | 0-1 | 1 | +5 |
| Ron Harper Jr. | 6:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +4 |
| Sam Hauser | 18:00 | 6 | 2 | 1 | 1 | 0 | 1-2 | 1-2 | 3-3 | 2 | +23 |
| Dillon Mitchell | 5:00 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-2 | 0 | +4 |
| Payton Pritchard | 29:00 | 7 | 3 | 11 | 0 | 0 | 3-11 | 1-4 | 0-0 | 0 | +19 |
| Neemias Queta | 24:00 | 16 | 1 | 1 | 0 | 0 | 7-11 | 0-3 | 2-4 | 0 | +16 |
| Baylor Scheierman | 17:00 | 5 | 2 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | +8 |
| Total | | 114 | 40 | 31 | 16 | 4 | 44-92 | 11-39 | 15-22 | 10 | |
Wed Oct 14 · Live · Q3 :23.2
Jeremiah Fears has 16-5-3 in 20 minutes so far
NOP 73 · DAL 63
Pelicans: 73 points · FG 27-62 (43.5%) · 3P 7-22 (31.8%) · FT 12-18 · 16 assists · 10 turnovers
- 20 MINJeremiah Fears (NOP)16 PTS · 3 REB · 5 AST · FG 6-11
- 18 MINDerik Queen (NOP)6 PTS · 11 REB · 2 AST · FG 1-8
- 17 MINTobi Lawal (DAL)12 PTS · 3 REB · 0 AST · FG 4-6
Box score
Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Saddiq Bey | 17:00 | 4 | 1 | 0 | 2 | 0 | 2-7 | 0-2 | 0-1 | 1 | +1 |
| Karlo Matkovic | 17:00 | 11 | 2 | 0 | 0 | 0 | 3-4 | 3-4 | 2-2 | 0 | -2 |
| Yves Missi | 17:00 | 6 | 9 | 0 | 1 | 4 | 3-6 | 0-0 | 0-0 | 0 | +1 |
| Bennedict Mathurin | 19:00 | 6 | 2 | 3 | 0 | 1 | 2-8 | 1-4 | 1-1 | 1 | +3 |
| Jeremiah Fears | 20:00 | 16 | 3 | 5 | 3 | 0 | 6-11 | 2-3 | 2-2 | 2 | +5 |
| Herbert Jones | 15:00 | 7 | 0 | 0 | 1 | 0 | 3-3 | 1-1 | 0-0 | 2 | +5 |
| Trey Murphy III | 18:00 | 5 | 3 | 3 | 1 | 0 | 2-8 | 0-5 | 1-2 | 1 | +9 |
| Jordan Poole | 16:00 | 4 | 3 | 2 | 1 | 1 | 1-3 | 0-2 | 2-2 | 1 | +7 |
| Derik Queen | 18:00 | 6 | 11 | 2 | 1 | 0 | 1-8 | 0-1 | 4-4 | 2 | +9 |
| Zion Williamson | 17:00 | 8 | 0 | 1 | 0 | 0 | 4-4 | 0-0 | 0-4 | 0 | +12 |
| Total | | 73 | 34 | 16 | 10 | 6 | 27-62 | 7-22 | 12-18 | 10 | |
Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Zaccharie Risacher | 19:00 | 4 | 2 | 0 | 1 | 1 | 2-9 | 0-6 | 0-0 | 0 | -7 |
| P.J. Washington | 16:00 | 1 | 7 | 2 | 0 | 0 | 0-5 | 0-4 | 1-2 | 3 | +5 |
| Moussa Cisse | 16:00 | 8 | 6 | 1 | 1 | 3 | 3-6 | 0-0 | 2-2 | 1 | -3 |
| Max Christie | 14:00 | 5 | 4 | 4 | 0 | 0 | 2-6 | 1-4 | 0-0 | 1 | -3 |
| Naji Marshall | 14:00 | 7 | 2 | 1 | 1 | 0 | 2-5 | 1-3 | 2-2 | 3 | -4 |
| Tarik Biberovic | 15:00 | 1 | 4 | 2 | 1 | 0 | 0-4 | 0-3 | 1-1 | 0 | -12 |
| Jorge Diaz-Graham | 2:00 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-4 | 0 | +1 |
| Tobi Lawal | 17:00 | 12 | 3 | 0 | 1 | 1 | 4-6 | 0-0 | 4-4 | 0 | -8 |
| Seth Lundy | 11:00 | 7 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 | 1 | -2 |
| Caleb Martin | 15:00 | 2 | 4 | 2 | 0 | 1 | 0-5 | 0-4 | 2-2 | 2 | -13 |
| John Poulakidas | 13:00 | 9 | 1 | 0 | 0 | 1 | 3-5 | 3-5 | 0-1 | 2 | +2 |
| Sergio De Larrea | 21:00 | 5 | 2 | 6 | 1 | 1 | 2-5 | 1-2 | 0-0 | 4 | -6 |
| Total | | 63 | 37 | 18 | 6 | 9 | 21-63 | 7-35 | 14-18 | 17 | |
Wed Oct 14 · Live · Q3 5:27
Ousmane Dieng has 10-9-3 in 23 minutes so far
CHI 87 · MIL 54
Bucks: 54 points · FG 16-52 (30.8%) · 3P 7-31 (22.6%) · FT 15-20 · 13 assists · 22 turnovers
- 23 MINOusmane Dieng (MIL)10 PTS · 9 REB · 3 AST · FG 4-12
- 21 MINMatas Buzelis (CHI)16 PTS · 2 REB · 3 AST · FG 5-8
- 17 MINJalen Smith (CHI)13 PTS · 5 REB · 2 AST · FG 4-8
Box score
Bulls| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Matas Buzelis | 21:00 | 16 | 2 | 3 | 1 | 1 | 5-8 | 4-6 | 2-2 | 0 | +19 |
| Caleb Wilson | 20:00 | 8 | 4 | 2 | 1 | 0 | 3-9 | 1-4 | 1-2 | 4 | +20 |
| Jalen Smith | 17:00 | 13 | 5 | 2 | 0 | 1 | 4-8 | 3-4 | 2-4 | 0 | +9 |
| Norman Powell | 19:00 | 16 | 1 | 1 | 1 | 0 | 3-8 | 2-6 | 8-10 | 2 | +19 |
| Josh Giddey | 18:00 | 3 | 5 | 7 | 1 | 0 | 1-2 | 0-1 | 1-4 | 3 | +17 |
| Noa Essengue | 10:00 | 7 | 1 | 1 | 1 | 0 | 3-3 | 1-1 | 0-1 | 0 | +13 |
| Buddy Hield | 11:00 | 3 | 1 | 2 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | +14 |
| Tre Jones | 11:00 | 4 | 1 | 6 | 0 | 0 | 0-3 | 0-1 | 4-4 | 1 | +16 |
| Leonard Miller | 13:00 | 10 | 6 | 1 | 2 | 0 | 4-7 | 1-2 | 1-1 | 2 | +24 |
| Jaylin Sellers | 9:00 | 7 | 2 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 | 2 | +14 |
| Total | | 87 | 28 | 25 | 11 | 2 | 27-55 | 14-30 | 19-28 | 14 | |
Bucks| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Ousmane Dieng | 23:00 | 10 | 9 | 3 | 0 | 1 | 4-12 | 2-6 | 0-0 | 3 | -27 |
| Pete Nance | 19:00 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | -20 |
| Jericho Sims | 18:00 | 2 | 7 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 4 | -11 |
| Brayden Burries | 22:00 | 9 | 4 | 5 | 1 | 0 | 2-9 | 1-6 | 4-4 | 2 | -17 |
| Kasparas Jakučionis | 12:00 | 9 | 1 | 2 | 1 | 0 | 1-6 | 0-4 | 7-7 | 3 | -13 |
| Kam Jones | 8:00 | 8 | 1 | 0 | 1 | 0 | 3-5 | 0-2 | 2-4 | 1 | -13 |
| Caris LeVert | 8:00 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 2 | -11 |
| Bogoljub Marković | 8:00 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -14 |
| Cormac Ryan | 17:00 | 10 | 4 | 0 | 1 | 0 | 3-5 | 3-5 | 1-3 | 3 | -20 |
| Kel'el Ware | 13:00 | 3 | 3 | 1 | 0 | 2 | 1-6 | 0-3 | 1-2 | 1 | -19 |
| Total | | 54 | 33 | 13 | 4 | 4 | 16-52 | 7-31 | 15-20 | 22 | |
Wed Oct 14 · Live · Q3 2:59
Jalen Duren has 24-3-1 in 15 minutes so far
DET 88 · MIN 76
Pistons: 88 points · FG 30-52 (57.7%) · 3P 6-14 (42.9%) · FT 22-25 · 22 assists · 15 turnovers
- 15 MINJalen Duren (DET)24 PTS · 3 REB · 1 AST · FG 8-9
- 25 MINCade Cunningham (DET)14 PTS · 2 REB · 9 AST · FG 5-11
- 21 MINJonathan Kuminga (MIN)16 PTS · 4 REB · 3 AST · FG 5-6
Box score
Pistons| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Ausar Thompson | 21:00 | 4 | 4 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | +10 |
| John Collins | 20:00 | 11 | 3 | 0 | 2 | 0 | 4-5 | 0-1 | 3-4 | 0 | +15 |
| Jalen Duren | 15:00 | 24 | 3 | 1 | 2 | 1 | 8-9 | 0-1 | 8-8 | 1 | +2 |
| Duncan Robinson | 24:00 | 15 | 6 | 1 | 0 | 0 | 5-8 | 4-5 | 1-2 | 2 | +20 |
| Cade Cunningham | 25:00 | 14 | 2 | 9 | 1 | 0 | 5-11 | 2-4 | 2-2 | 5 | +11 |
| Javonte Green | 6:00 | 2 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | +3 |
| Ronald Holland II | 6:00 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | -8 |
| Kevin Huerter | 8:00 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | -4 |
| Daniss Jenkins | 7:00 | 3 | 2 | 3 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1 | +1 |
| Isaiah Joe | 11:00 | 4 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 2-2 | 0 | 0 |
| Paul Reed | 16:00 | 7 | 3 | 2 | 1 | 2 | 2-4 | 0-0 | 3-3 | 4 | +10 |
| Tolu Smith | 1:00 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 |
| Total | | 88 | 29 | 22 | 10 | 3 | 30-52 | 6-14 | 22-25 | 15 | |
Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Jaden McDaniels | 22:00 | 12 | 6 | 3 | 2 | 1 | 2-6 | 1-2 | 7-7 | 4 | -6 |
| Jonathan Kuminga | 21:00 | 16 | 4 | 3 | 1 | 0 | 5-6 | 2-3 | 4-5 | 1 | -4 |
| Rudy Gobert | 22:00 | 8 | 4 | 1 | 0 | 0 | 3-4 | 0-0 | 2-2 | 1 | -4 |
| Anthony Edwards | 27:00 | 19 | 0 | 3 | 2 | 0 | 5-15 | 1-5 | 8-8 | 4 | -14 |
| LaMelo Ball | 18:00 | 3 | 2 | 6 | 0 | 0 | 1-5 | 1-4 | 0-0 | 3 | -4 |
| Joan Beringer | 10:00 | 8 | 5 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 | 0 | -8 |
| Ayo Dosunmu | 15:00 | 3 | 0 | 0 | 1 | 0 | 1-5 | 1-3 | 0-0 | 2 | -6 |
| Nah'Shon Hyland | 7:00 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -6 |
| Trey Lyles | 7:00 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 1 | -8 |
| Terrence Shannon Jr. | 10:00 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 |
| Total | | 76 | 21 | 18 | 8 | 1 | 23-51 | 7-20 | 23-24 | 17 | |
Wed Oct 14 · Live · Q3 :29.1
Victor Wembanyama has 19-5-3 in 23 minutes so far
PHX 75 · SAS 91
Spurs: 91 points · FG 30-62 (48.4%) · 3P 8-26 (30.8%) · FT 23-24 · 17 assists · 11 turnovers
- 23 MINVictor Wembanyama (SAS)19 PTS · 5 REB · 3 AST · FG 9-14
- 27 MINJamaree Bouyea (PHX)15 PTS · 4 REB · 8 AST · FG 7-11
- 23 MINStephon Castle (SAS)18 PTS · 4 REB · 3 AST · FG 2-5
Box score
Suns| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Haywood Highsmith | 20:00 | 7 | 3 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | 1 | 0 |
| Ryan Dunn | 23:00 | 15 | 2 | 0 | 1 | 2 | 6-6 | 0-0 | 3-3 | 1 | +2 |
| Khaman Maluach | 12:00 | 3 | 4 | 1 | 0 | 1 | 1-4 | 0-2 | 1-2 | 0 | +9 |
| Luke Kennard | 13:00 | 4 | 2 | 1 | 2 | 0 | 2-8 | 0-2 | 0-0 | 1 | -1 |
| Jamaree Bouyea | 27:00 | 15 | 4 | 8 | 1 | 0 | 7-11 | 1-2 | 0-1 | 2 | -12 |
| Koby Brea | 9:00 | 7 | 1 | 2 | 0 | 0 | 2-2 | 2-2 | 1-1 | 1 | -5 |
| Kennedy Chandler | 2:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 |
| Rasheer Fleming | 12:00 | 6 | 2 | 0 | 1 | 0 | 3-7 | 0-3 | 0-0 | 2 | -17 |
| Jordan Goodwin | 13:00 | 0 | 4 | 2 | 0 | 0 | 0-6 | 0-3 | 0-0 | 0 | -13 |
| CJ Huntley | 7:00 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | 0 | +5 |
| Koa Peat | 9:00 | 6 | 2 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | 0 | -11 |
| Duop Reath | 15:00 | 8 | 2 | 1 | 0 | 1 | 3-9 | 2-7 | 0-0 | 0 | -30 |
| Pat Spencer | 8:00 | 2 | 1 | 3 | 1 | 0 | 1-1 | 0-0 | 0-0 | 2 | -7 |
| Total | | 75 | 28 | 20 | 6 | 6 | 32-69 | 6-24 | 5-7 | 11 | |
Spurs| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Stephon Castle | 23:00 | 18 | 4 | 3 | 0 | 0 | 2-5 | 0-2 | 14-15 | 2 | +24 |
| Devin Vassell | 25:00 | 12 | 6 | 2 | 3 | 1 | 5-10 | 1-6 | 1-1 | 0 | +19 |
| Victor Wembanyama | 23:00 | 19 | 5 | 3 | 2 | 4 | 9-14 | 0-3 | 1-1 | 3 | +19 |
| Dylan Harper | 22:00 | 9 | 6 | 1 | 0 | 0 | 4-11 | 1-2 | 0-0 | 0 | +16 |
| De'Aaron Fox | 18:00 | 9 | 3 | 4 | 0 | 0 | 3-5 | 2-2 | 1-1 | 0 | +13 |
| Harrison Barnes | 20:00 | 7 | 1 | 1 | 1 | 0 | 1-5 | 1-4 | 4-4 | 0 | +4 |
| Maliq Brown | 3:00 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Carter Bryant | 13:00 | 11 | 3 | 0 | 0 | 2 | 3-5 | 3-5 | 2-2 | 3 | -4 |
| Ja'Kobi Gillespie | 2:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| David Jones | 8:00 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 2 | -7 |
| Jordan McLaughlin | 5:00 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -3 |
| Tarris Reed Jr. | 9:00 | 2 | 5 | 1 | 2 | 3 | 1-1 | 0-0 | 0-0 | 1 | -3 |
| Total | | 91 | 35 | 17 | 8 | 10 | 30-62 | 8-26 | 23-24 | 11 | |
Tue Oct 13 · Final
Paolo Banchero posts 24-8-3 in 28 minutes as Magic beat Cavaliers 132-116
CLE 116 · ORL 132
Magic: 132 points · FG 50-97 (51.5%) · 3P 16-44 (36.4%) · FT 16-19 · 34 assists · 14 turnovers
- 28 MINPaolo Banchero (ORL)24 PTS · 8 REB · 3 AST · FG 10-13
- 22 MINFranz Wagner (ORL)20 PTS · 4 REB · 8 AST · FG 7-10
- 20 MINTristan Da Silva (ORL)18 PTS · 3 REB · 5 AST · FG 7-14
Box score
Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Peyton Watson | 24:00 | 10 | 4 | 2 | 1 | 2 | 3-7 | 1-5 | 3-3 | 2 | -20 |
| Evan Mobley | 27:00 | 14 | 5 | 0 | 1 | 2 | 6-14 | 2-6 | 0-2 | 1 | -20 |
| Jarrett Allen | 25:00 | 9 | 6 | 0 | 1 | 1 | 3-6 | 0-0 | 3-6 | 0 | -16 |
| Donovan Mitchell | 25:00 | 15 | 2 | 8 | 0 | 0 | 7-15 | 1-5 | 0-1 | 2 | -16 |
| James Harden | 27:00 | 13 | 0 | 2 | 1 | 0 | 3-12 | 1-5 | 6-6 | 3 | -20 |
| Thomas Bryant | 10:00 | 8 | 4 | 1 | 0 | 0 | 2-3 | 1-2 | 3-4 | 0 | +7 |
| Tristan Enaruna | 7:00 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | +5 |
| Mario Hezonja | 21:00 | 12 | 6 | 2 | 2 | 0 | 4-10 | 2-4 | 2-2 | 0 | -1 |
| Riley Minix | 4:00 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Craig Porter | 18:00 | 3 | 4 | 3 | 1 | 0 | 0-0 | 0-0 | 3-4 | 1 | +7 |
| Tyrese Proctor | 16:00 | 4 | 0 | 2 | 0 | 0 | 2-5 | 0-1 | 0-0 | 1 | 0 |
| Meleek Thomas | 13:00 | 16 | 3 | 0 | 1 | 0 | 6-9 | 2-3 | 2-2 | 1 | -1 |
| Jaylon Tyson | 25:00 | 12 | 3 | 1 | 0 | 0 | 5-9 | 1-3 | 1-2 | 1 | -2 |
| Total | | 116 | 38 | 21 | 9 | 5 | 41-91 | 11-35 | 23-32 | 12 | |
Magic| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV | +/- |
|---|
| Franz Wagner | 22:00 | 20 | 4 | 8 | 2 | 0 | 7-10 | 1-2 | 5-6 | 1 | +24 |
| Paolo Banchero | 28:00 | 24 | 8 | 3 | 1 | 0 | 10-13 | 2-3 | 2-2 | 3 | +19 |
| Wendell Carter Jr. | 22:00 | 7 | 7 | 2 | 0 | 1 | 3-7 | 1-2 | 0-0 | 0 | +21 |
| Desmond Bane | 26:00 | 8 | 2 | 3 | 1 | 0 | 3-12 | 2-9 | 0-1 | 1 | +21 |
| Jalen Suggs | 13:00 | 9 | 5 | 2 | 1 | 0 | 3-4 | 3-4 | 0-0 | 1 | +18 |
| Goga Bitadze | 19:00 | 14 | 6 | 0 | 1 | 0 | 5-7 | 0-0 | 4-5 | 1 | 0 |
| Malaki Branham | 7:00 | 8 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 1-1 | 1 | -5 |
| Jamal Cain | 13:00 | 2 | 2 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | -7 |
| Jevon Carter | 7:00 | 0 | 2 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -11 |
| Colin Castleton | 7:00 | 5 | 4 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 1 | -5 |
| JD Davison | 2:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Kevin Knox | 5:00 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -2 |
| Alex Morales | 7:00 | 2 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | -5 |
| Noah Penda | 19:00 | 5 | 4 | 2 | 1 | 1 | 2-4 | 1-3 | 0-0 | 3 | +6 |
