Player · 2025–26
Dejounte Murray
NOP · 14 games
No 2026–27 games yet — 2025–26 game log and per-game averages below. Switches to 2026–27 once he plays.
Then vs nowThis season: 16.7 PTS · 5.4 REB · 6.4 AST in 14 games. His best scoring season on record, 2023–24: 22.5 PTS · 5.3 REB · 6.4 AST in 78 games (−5.8 PTS this season against that one).
Current streaksNo active streak of 3 or more games, through his last game (Apr 2).
Career highs
Season averages
| GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | FPTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 14 | 27.9 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 48.4 | 30.6 | 86.7 | 35.6 |
Career arc
Points per game by season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Pelicans | 14 | 27.9 | 16.7 | 5.4 | 6.4 | 48.4 | 30.6 | 35.6 |
| 2024–25 | Pelicans | 31 | 32.6 | 17.5 | 6.5 | 7.4 | 39.3 | 29.9 | 40.9 |
| 2023–24 | Hawks | 78 | 35.7 | 22.5 | 5.3 | 6.4 | 45.9 | 36.3 | 42.4 |
| 2022–23 | Hawks | 74 | 36.4 | 20.5 | 5.3 | 6.1 | 46.4 | 34.4 | 39.9 |
| 2021–22 | Spurs | 68 | 34.8 | 21.1 | 8.3 | 9.2 | 46.2 | 32.7 | 50.1 |
| 2020–21 | Spurs | 67 | 32.0 | 15.7 | 7.1 | 5.4 | 45.3 | 31.7 | 35.8 |
| 2019–20 | Spurs | 66 | 25.5 | 10.9 | 5.8 | 4.1 | 46.2 | 36.9 | 28.3 |
| 2017–18 | Spurs | 81 | 21.5 | 8.1 | 5.7 | 2.9 | 44.3 | 26.5 | 22.3 |
| 2016–17 | Spurs | 38 | 8.5 | 3.4 | 1.1 | 1.3 | 43.1 | 39.1 | 6.9 |
Team changes: SAS in 2021–22, ATL in 2022–23; ATL in 2023–24, NOP in 2024–25. No regular-season games in 2018–19.
Points by game
Splits
| Split | GP | W–L | MIN | PTS | REB | AST | FG% | 3P% | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 4–2 | 28.2 | 17.8 | 4.0 | 6.2 | 53.2 | 29.6 | 33.7 |
| Road | 8 | 1–7 | 27.8 | 15.9 | 6.4 | 6.5 | 44.7 | 31.4 | 37.0 |
| Second night of a back-to-back | 2 | 0–2 | 26.0 | 16.0 | 6.5 | 5.0 | 47.8 | 25.0 | 33.8 |
| One or more days of rest | 12 | 5–7 | 28.2 | 16.8 | 5.2 | 6.6 | 48.4 | 31.5 | 35.9 |
Against each opponent
| Opp | GP | W–L | MIN | PTS | REB | AST | FG% | 3P% | FPTS/G |
|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0–2 | 29.5 | 27.0 | 5.5 | 5.0 | 68.8 | 62.5 | 45.4 |
| TOR | 1 | 1–0 | 32.0 | 27.0 | 5.0 | 6.0 | 60.0 | 33.3 | 45.0 |
| WAS | 1 | 1–0 | 24.0 | 19.0 | 6.0 | 2.0 | 66.7 | 0.0 | 33.2 |
| LAC | 2 | 1–1 | 26.0 | 17.0 | 4.5 | 8.0 | 59.1 | 40.0 | 34.4 |
| UTA | 1 | 1–0 | 26.0 | 17.0 | 3.0 | 9.0 | 41.7 | 28.6 | 44.1 |
| LAL | 1 | 0–1 | 28.0 | 15.0 | 8.0 | 8.0 | 38.5 | 33.3 | 40.6 |
| PHX | 1 | 0–1 | 30.0 | 15.0 | 8.0 | 5.0 | 38.5 | 20.0 | 35.6 |
| GSW | 1 | 1–0 | 25.0 | 13.0 | 2.0 | 3.0 | 45.5 | 25.0 | 18.4 |
| CLE | 1 | 0–1 | 30.0 | 12.0 | 3.0 | 9.0 | 30.8 | 16.7 | 30.6 |
| DET | 1 | 0–1 | 29.0 | 12.0 | 7.0 | 4.0 | 33.3 | 0.0 | 30.4 |
| POR | 1 | 0–1 | 28.0 | 9.0 | 8.0 | 5.0 | 40.0 | 0.0 | 27.1 |
| NYK | 1 | 0–1 | 28.0 | 7.0 | 5.0 | 12.0 | 16.7 | 25.0 | 33.5 |
Game log · 14 games
| Date | Team | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | NOP | @ POR | L 106–118 | 28 | 9 | 8 | 5 | 2 | 0 | 4-10 | 0-2 | 1-1 | 27.1 | |
| Mar 29 | NOP | vs HOU | L 102–134 | 28 | 19 | 4 | 6 | 1 | 1 | 8-14 | 1-3 | 2-2 | 38.3 | |
| Mar 26 | NOP | @ DET | L 108–129 | 29 | 12 | 7 | 4 | 3 | 0 | 5-15 | 0-3 | 2-2 | 30.4 | |
| Mar 24 | NOP | @ NYK | L 116–121 | 28 | 7 | 5 | 12 | 1 | 0 | 2-12 | 1-4 | 2-2 | 33.5 | |
| Mar 21 | NOP | vs CLE | L 106–111 | 30 | 12 | 3 | 9 | 1 | 0 | 4-13 | 1-6 | 3-3 | 30.6 | |
| Mar 18 | NOP | vs LAC | W 124–109 | 30 | 17 | 4 | 11 | 1 | 0 | 7-12 | 3-7 | 0-0 | 36.8 | |
| Mar 13 | NOP | @ HOU | L 105–107 | 31 | 35High | 7 | 4 | 1 | 0 | 14-18 | 4-5 | 3-5 | 52.4 | |
| Mar 11 | NOP | vs TOR | W 122–111 | 32 | 27High | 5 | 6 | 2 | 0 | 12-20 | 2-6 | 1-2 | 45.0 | |
| Mar 8 | NOP | vs WAS | W 138–118 | 24 | 19High | 6 | 2 | 2 | 0 | 6-9 | 0-1 | 7-9 | 33.2 | |
| Mar 6 | NOP | @ PHX | L 116–118 | 30 | 15 | 8 | 5 | 2 | 0 | 5-13 | 1-5 | 4-5 | 35.6 | |
| Mar 3 | NOP | @ LAL | L 101–110 | 28 | 15 | 8 | 8 | 1 | 1 | 5-13 | 2-6 | 3-3 | 40.6 | |
| Mar 1 | NOP | @ LAC | L 117–137 | 22 | 17 | 5 | 5 | 1 | 0 | 6-10 | 1-3 | 4-4 | 32.0 | |
| Feb 26 | NOP | @ UTA | W 129–118 | 26 | 17 | 3 | 9 | 4 | 1 | 5-12 | 2-7 | 5-5 | 44.1 | |
| Feb 24 | NOP | vs GSW | W 113–109 | 25 | 13 | 2 | 3 | 1 | 0 | 5-11 | 1-4 | 2-2 | 18.4 |