All-time boards · Modern era 1995–96 to today
Current-era careers, counted in full
Players who played in 2009–10 or later and whose whole career is in our box scores (drafted in 1995 or later, since our box scores start in 1995–96; undrafted players count when a birth date shows they were 23 or younger in their first game here). Regular season, NBA Cup group and knockout games included, NBA Cup final and play-in excluded. 1669 players qualify.
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | LeBron James | 2003–04 to 2025–26 | 1,622 | 43,440 |
| 2 | Kobe Bryant | 1996–97 to 2015–16 | 1,346 | 33,643 |
| 3 | Kevin Durant | 2007–08 to 2025–26 | 1,201 | 32,597 |
| 4 | Dirk Nowitzki | 1998–99 to 2018–19 | 1,522 | 31,560 |
| 5 | James Harden | 2009–10 to 2025–26 | 1,221 | 29,339 |
| 6 | Carmelo Anthony | 2003–04 to 2021–22 | 1,259 | 28,252 |
| 7 | Russell Westbrook | 2008–09 to 2025–26 | 1,301 | 27,176 |
| 8 | DeMar DeRozan | 2009–10 to 2025–26 | 1,264 | 26,711 |
| 9 | Stephen Curry | 2009–10 to 2025–26 | 1,068 | 26,528 |
| 10 | Tim Duncan | 1997–98 to 2015–16 | 1,392 | 26,496 |
| 11 | Paul Pierce | 1998–99 to 2016–17 | 1,343 | 26,397 |
| 12 | Kevin Garnett | 1995–96 to 2015–16 | 1,462 | 26,071 |
| 13 | Vince Carter | 1998–99 to 2019–20 | 1,541 | 25,728 |
| 14 | Ray Allen | 1996–97 to 2013–14 | 1,300 | 24,505 |
| 15 | Allen Iverson | 1996–97 to 2009–10 | 914 | 24,368 |
| 16 | Dwyane Wade | 2003–04 to 2018–19 | 1,054 | 23,165 |
| 17 | Chris Paul | 2005–06 to 2025–26 | 1,370 | 23,058 |
| 18 | Damian Lillard | 2012–13 to 2024–25 | 900 | 22,598 |
| 19 | Giannis Antetokounmpo | 2013–14 to 2025–26 | 895 | 21,531 |
| 20 | Pau Gasol | 2001–02 to 2018–19 | 1,225 | 20,872 |
| 21 | LaMarcus Aldridge | 2006–07 to 2021–22 | 1,076 | 20,558 |
| 22 | Joe Johnson | 2001–02 to 2021–22 | 1,277 | 20,407 |
| 23 | Antawn Jamison | 1998–99 to 2013–14 | 1,082 | 20,023 |
| 24 | Dwight Howard | 2004–05 to 2021–22 | 1,242 | 19,485 |
| 25 | Tony Parker | 2001–02 to 2018–19 | 1,254 | 19,473 |
Triple-doubles
| # | Player | Seasons | GP | TD |
|---|---|---|---|---|
| 1 | Russell Westbrook | 2008–09 to 2025–26 | 1,301 | 209 |
| 2 | Nikola Jokic | 2015–16 to 2025–26 | 810 | 198 |
| 3 | LeBron James | 2003–04 to 2025–26 | 1,622 | 125 |
| 4 | Luka Doncic | 2018–19 to 2025–26 | 514 | 90 |
| 5 | James Harden | 2009–10 to 2025–26 | 1,221 | 82 |
| 6 | Domantas Sabonis | 2016–17 to 2025–26 | 665 | 68 |
| 7 | Giannis Antetokounmpo | 2013–14 to 2025–26 | 895 | 56 |
| 8 | Ben Simmons | 2017–18 to 2024–25 | 383 | 33 |
| 9 | Draymond Green | 2012–13 to 2025–26 | 947 | 33 |
| 10 | Rajon Rondo | 2006–07 to 2021–22 | 956 | 32 |
| 11 | Josh Giddey | 2021–22 to 2025–26 | 334 | 31 |
| 12 | Kobe Bryant | 1996–97 to 2015–16 | 1,346 | 21 |
| 13 | Kyle Lowry | 2006–07 to 2025–26 | 1,187 | 21 |
| 14 | Dejounte Murray | 2016–17 to 2025–26 | 517 | 20 |
| 15 | Jimmy Butler | 2011–12 to 2025–26 | 904 | 19 |
| 16 | Chris Paul | 2005–06 to 2025–26 | 1,370 | 18 |
| 17 | Kevin Durant | 2007–08 to 2025–26 | 1,201 | 18 |
| 18 | Elfrid Payton | 2014–15 to 2024–25 | 524 | 17 |
| 19 | Josh Hart | 2017–18 to 2025–26 | 596 | 17 |
| 20 | Julius Randle | 2014–15 to 2025–26 | 789 | 17 |
| 21 | Kevin Garnett | 1995–96 to 2015–16 | 1,462 | 16 |
| 22 | Jalen Johnson | 2021–22 to 2025–26 | 254 | 15 |
| 23 | Cade Cunningham | 2021–22 to 2025–26 | 272 | 14 |
| 24 | Alperen Sengun | 2021–22 to 2025–26 | 358 | 12 |
| 25 | Ja Morant | 2019–20 to 2025–26 | 327 | 12 |
40-point games
| # | Player | Seasons | GP | 40+ |
|---|---|---|---|---|
| 1 | Kobe Bryant | 1996–97 to 2015–16 | 1,346 | 122 |
| 2 | James Harden | 2009–10 to 2025–26 | 1,221 | 107 |
| 3 | Allen Iverson | 1996–97 to 2009–10 | 914 | 79 |
| 4 | LeBron James | 2003–04 to 2025–26 | 1,622 | 79 |
| 5 | Stephen Curry | 2009–10 to 2025–26 | 1,068 | 75 |
| 6 | Kevin Durant | 2007–08 to 2025–26 | 1,201 | 74 |
| 7 | Luka Doncic | 2018–19 to 2025–26 | 514 | 62 |
| 8 | Damian Lillard | 2012–13 to 2024–25 | 900 | 60 |
| 9 | Giannis Antetokounmpo | 2013–14 to 2025–26 | 895 | 56 |
| 10 | Russell Westbrook | 2008–09 to 2025–26 | 1,301 | 50 |
| 11 | Joel Embiid | 2016–17 to 2025–26 | 490 | 49 |
| 12 | Anthony Davis | 2012–13 to 2025–26 | 807 | 45 |
| 13 | Tracy McGrady | 1997–98 to 2012–13 | 938 | 45 |
| 14 | Devin Booker | 2015–16 to 2025–26 | 737 | 39 |
| 15 | Kyrie Irving | 2011–12 to 2024–25 | 779 | 37 |
| 16 | Carmelo Anthony | 2003–04 to 2021–22 | 1,259 | 36 |
| 17 | Nikola Jokic | 2015–16 to 2025–26 | 810 | 35 |
| 18 | Donovan Mitchell | 2017–18 to 2025–26 | 609 | 34 |
| 19 | Dwyane Wade | 2003–04 to 2018–19 | 1,054 | 34 |
| 20 | Shai Gilgeous-Alexander | 2018–19 to 2025–26 | 530 | 34 |
| 21 | Trae Young | 2018–19 to 2025–26 | 498 | 34 |
| 22 | Vince Carter | 1998–99 to 2019–20 | 1,541 | 32 |
| 23 | Bradley Beal | 2012–13 to 2025–26 | 807 | 31 |
| 24 | Anthony Edwards | 2020–21 to 2025–26 | 442 | 29 |
| 25 | Gilbert Arenas | 2001–02 to 2011–12 | 552 | 29 |